Bangladesh Vs India head to hed match.
| Total | In Bangladesh | In India | Neutral |
| Matches played | 28 | 19 | 3 | 6 |
| Won by Bangladesh | 3 | 2 | 0 | 1 |
| Won by India | 24 | 16 | 3 | 5 |
| No result | 1 | 1 | 0 | 0
|
| No. | Date | Winning team | Margin of victory | Venue | Man of the match |
| 1 | 27 Oct 1988 | India | 9 wickets | Chittagong Stadium | Navjot Sidhu (IND), 50* |
| 2 | 25 Dec 1990 | India | 9 wickets | Sector 16 Stadium, Chandigarh | Navjot Sidhu (IND), 104* |
| 3 | 5 Apr 1995 | India | 9 wickets | Sharjah Cricket Association Stadium | Manoj Prabhakar (IND), 2/43 & 53* |
| 4 | 24 Jul 1997 | India | 9 wickets | Sinhalese Sports Club Ground, Colombo | Sourav Ganguly (IND), 73* |
| 5 | 10 Jan 1998 | India | 4 wickets | Bangabandhu National Stadium, Dhaka | Javagal Srinath (IND), 5/23 |
| 5 | 14 May 1998 | India | 5 wickets | PCA Stadium, Mohali | Ajay Jadeja (IND), 73 |
| 6 | 25 May 1998 | India | 5 wickets | Wankhede Stadium, Mumbai | Anil Kumble (IND), 3/17 |
| 7 | 31 May 2000 | India | 8 wickets | Bangabandhu National Stadium, Dhaka | Sourav Ganguly (IND), 135* |
| 8 | 11 Apr 2003 | India | 200 runs | Bangabandhu National Stadium, Dhaka | Yuvraj Singh (IND), 102* |
| 9 | 16 Apr 2003 | India | 4 wickets | Bangabandhu National Stadium, Dhaka | Gautam Gambhir (IND), 71 |
| 10 | 21 Jul 2004 | India | 8 wickets | Sinhalese Sports Club Ground, Colombo | Sachin Tendulkar (IND), 3/35 & 82* |
| 11 | 23 Dec 2004 | India | 11 runs | MA Aziz Stadium, Chittagong | Mohammad Kaif (IND), 80 |
| 12 | 26 Dec 2004 | Bangladesh | 15 runs | Bangabandhu National Stadium, Dhaka | Mashrafe Mortaza (BAN), 31* & 2/36 |
| 12 | 27 Dec 2004 | India | 91 runs | Bangabandhu National Stadium, Dhaka | Virender Sehwag (IND), 70 |
| 14 | 17 Mar 2007 | Bangladesh | 5 wickets | Queen's Park Oval, Port of Spain | Mashrafe Mortaza (BAN), 4/38 |
| 15 | 10 May 2007 | India | 5 wickets | Shere Bangla National Stadium, Mirpur | MS Dhoni (IND), 91* |
| 16 | 12 May 2007 | India | 46 runs | Shere Bangla National Stadium, Mirpur | Gautam Gambhir (IND), 101 |
| 17 | 12 Jun 2008 | India | 7 wickets | Shere Bangla National Stadium, Mirpur | Gautam Gambhir (IND), 107* |
| 18 | 28 Jun 2008 | India | 7 wickets | National Stadium, Karachi | Suresh Raina (IND), 116* |
| 19 | 7 Jan 2010 | India | 6 wickets | Shere Bangla National Stadium, Mirpur | MS Dhoni (IND), 101* |
| 20 | 11 Jan 2010 | India | 6 wickets | Shere Bangla National Stadium, Mirpur | Virat Kohli (IND), 102* |
| 21 | 16 Jun 2010 | India | 6 wickets | Rangiri Dambulla International Stadium | Gautam Gambhir (IND), 82 |
| 22 | 19 Feb 2011 | India | 87 runs | Shere Bangla National Stadium, Mirpur | Virender Sehwag (IND), 175 |
| 23 | 16 Mar 2012 | Bangladesh | 5 wickets | Shere Bangla National Stadium, Mirpur | Shakib Al Hasan (BAN), 49 |
| 24 | 26 Feb 2014 | India | 6 wickets | Khan Shaheb Osman Ali Stadium, Fatullah | Virat Kohli (IND), 136 |
| 25 | 15 Jun 2014 | India | 7 wickets (D/L) | Shere Bangla National Stadium, Mirpur | Ajinkya Rahane (IND), 64 |
| 26 | 17 Jun 2014 | India | 47 runs (D/L) | Shere Bangla National Stadium, Mirpur | Stuart Binny (IND), 6/4 |
| 27 | 19 Jun 2014 | No result | n/a | Shere Bangla National Stadium, Mirpur | n/a |
| 29 | 19 Mar 2015 | | | Melbourne Cricket Grou |
collect from: http://en.wikipedia.org/wiki/List_of_ODI_cricket_matches_played_between_Bangladesh_and_India
No comments:
Post a Comment